| Category | TeamName | Lap | | Last Name | First Name |
| YEAA Sisterhood |
| 1 | 0:42:20 | | Randell | Patricia |
| 2 | 0:55:58 | | Smith | Christine |
| 3 | 1:04:27 | | Dion | Brenda |
| 4 | 1:21:23 | | Ingram | Carmen |
| Total Team Time | YEAA | 4:04:08 |
| For The Health Of It |
| 1 | 0:47:49 | | Larkin | Tara |
| 2 | 1:05:34 | | Hirsch | Trish |
| 3 | 1:09:25 | | Oles | Natalie |
| 4 | 1:26:59 | | Boleen | Michelle |
| Total Team Time | For The Health | 4:29:47 |
| Girls on the Run II |
| 1 | 0:51:02 | | Irwin | Allison |
| 2 | 0:58:56 | | Johnson | Heather |
| 3 | 1:17:22 | | Laton | Lindy |
| 4 | 1:23:29 | | McNolty | Karen |
| Total Team Time | Girls on the | 4:30:49 |
| Sell your lite Butt |
| 1 | 0:50:22 | | Hulstein | Nicole |
| 2 | 1:06:05 | | Gomm | Leslie |
| 3 | 1:05:34 | | Hulstein | Kirsten |
| 4 | 1:32:51 | | Plenderleith | Jean |
| Total Team Time | Sell your lite | 4:34:52 |
| The Turtles |
| 1 | 0:47:39 | | Hanson | Sarah |
| 2 | 1:15:11 | | Campbell | Carolyn |
| 3 | 0:55:46 | | Stappers | Helen |
| 4 | 1:36:45 | | Wishart | Cheryl |
| Total Team Time | The Turtles | 4:35:21 |
| Thorp,Dunn, Warner |
| 1 | 0:42:48 | | Warner | Kelly |
| 2 | 1:02:34 | | Thorp | Polly |
| 3 | 1:12:17 | | Thorp | Polly |
| 4 | 1:39:30 | | Mackinnon Dunn | Sue |
| Total Team Time | Thorp,Dunn, | 4:37:09 |
| August 8, 2005 | Page 4 of 5 |