| Category | TeamName | Lap | | Last Name | First Name |
| Running on Empty |
| 1 | 0:54:40 | | Pike | Debbie |
| 2 | 1:11:27 | | Mataseje | Darlene |
| 3 | 1:14:31 | | Webber | Paula |
| 4 | 1:21:58 | | Duncan | Suzanne |
| Total Team Time | Running on | 4:42:36 |
| Too Many Kids to Train |
| 1 | 0:53:19 | | Sarin | Meera |
| 2 | 1:07:20 | | Best | Monica |
| 3 | 1:10:25 | | Lazeo | Sharon |
| 4 | 1:31:47 | | Vall | Joy |
| Total Team Time | Too Many Kids | 4:42:51 |
| Freeman/Porter/Rowe/Dewarle |
| 1 | 0:56:46 | | Porter | Kim |
| 2 | 1:22:13 | | Rowe | Shelley |
| 3 | 1:12:03 | | Dewarle | Jessica |
| 4 | 1:21:24 | | Freeman | Cindy |
| Total Team Time | Freeman/Porter/ | 4:52:26 |
| Don't Tread On Us |
| 1 | 0:52:14 | | Abel | Lissa |
| 2 | 1:06:48 | | Metcalf | Mary Rose |
| 3 | 1:06:52 | | Moore | Jackie |
| 4 | 1:50:10 | | Cheeseman | Cathy |
| Total Team Time | Don't Tread On | 4:56:04 |
| BDC2 |
| 1 | 0:53:53 | | Myntyre | Bryony |
| 2 | 1:16:02 | | Haynen | Donna |
| 3 | 1:14:50 | | Hills | Clair |
| 4 | 1:35:35 | | Ariss | Carrie |
| Total Team Time | BDC2 | 5:00:20 |
| August 8, 2005 | Page 5 of 5 |