| Category | TeamName | Lap | | Last Name | First Name |
| Chasing the Gingerbread Man |
| 1 | 1:00:03 | | O'Daniel | Cindy |
| 2 | 0:56:42 | | Wilson | Teresa |
| 3 | 1:07:56 | | Calver | Michelle |
| 4 | 1:21:42 | | Greenstreet | Jed |
| Total Team Time | Chasing the | 4:26:23 |
| CHILL-KOOTS |
| 1 | 0:49:36 | | Liotta | Patti |
| 2 | 1:03:55 | | Iverson | Robin |
| 3 | 1:06:27 | | Liotta | Rick |
| 4 | 1:28:07 | | Iverson | Kevin |
| Total Team Time | CHILL-KOOTS | 4:28:05 |
| Red Lantern Express |
| 1 | 0:50:19 | | Carey | Jean |
| 2 | 0:48:42 | | Gilbert | Scott |
| 3 | 1:14:24 | | White | Rosana |
| 4 | 1:35:35 | | Bowen | Barbara |
| Total Team Time | Red Lantern | 4:29:00 |
| Pine Dental Impacters |
| 1 | 0:41:15 | | Roussy | Peter |
| 2 | 1:16:15 | | Tompkins | Shauna |
| 3 | 1:14:50 | | Campbell | Lyndda |
| 4 | 1:27:12 | | Gruber | Tonya |
| Total Team Time | Pine Dental | 4:39:32 |
| 3 Trail Turtles and Kaylie |
| 1 | 1:00:02 | | O'Daniel | Kaylie |
| 2 | 1:00:29 | | Fairbanks | Kyle |
| 3 | 0:57:17 | | O'Daniel | John |
| 4 | 1:43:22 | | Fairbanks | Rod |
| Total Team Time | 3 Trail Turtles | 4:41:10 |
| Red Lantern Runners |
| 1 | 0:52:56 | | Roberta | Hartman-Yeomans |
| 2 | 1:06:05 | | Hachey | Aaron |
| 3 | 1:11:15 | | Monin | Darrick |
| 4 | 1:43:31 | | Stan | Noel |
| Total Team Time | Red Lantern | 4:53:47 |
| Relay4Women |
| August 8, 2005 | Page 3 of 5 |