| Category | TeamName | Lap | | Last Name | First Name |
| Mt Lorne Mosquitoes |
| 1 | 0:54:37 | | Campbell | Carolyn |
| 2 | 1:08:36 | | Wishart | Cheryl |
| 3 | 1:02:08 | | Brook | Heidi |
| 4 | 1:30:52 | | Helen | O'Conner |
| Total Team Time | Mt Lorne | 4:36:13 |
| lactic acid |
| 1 | 0:53:54 | | Hulstein | Nicole |
| 2 | 1:10:11 | | Gomm | Leslie |
| 3 | 1:03:27 | | Wood | Kathleen |
| 4 | 1:29:04 | | Vickerman | Tracee |
| Total Team Time | lactic acid | 4:36:36 |
| Mzfits |
| 1 | 0:57:04 | | Gutta | Janis |
| 2 | 1:08:44 | | Harwood | Nathalie |
| 3 | 1:33:57 | | Belanger | Cindy-Anne |
| 4 | 1:24:33 | | Chambers | Robin |
| Total Team Time | Mzfits | 5:04:18 |
| The Convicts |
| 1 | 0:49:23 | | Patch | Sunny |
| 2 | 1:13:02 | | Mallory | Shannon |
| 3 | 1:25:57 | | Funston | Jennifer |
| 4 | 1:43:49 | | McKennirey | Emma |
| Total Team Time | The Convicts | 5:12:11 |
| August 12, 2006 | Page 5 of 5 |