| Category | TeamName | Lap | | Last Name | First Name |
| Should be Napping |
| 1 | 0:39:30 | | Zimmerman | Dennis |
| 2 | 1:02:54 | | De vries | Hein |
| 3 | 1:20:00 | | DeVries | Hein |
| 4 | 1:44:30 | | Muller | Kirsti |
| Total Team Time | Should be Napping | 4:46:54 |
| Running is good for me... |
| 1 | 0:59:18 | | Erman | Tracy |
| 2 | 1:15:25 | | Sikkes | Katie |
| 3 | 1:26:31 | | Ogden | Aynslie |
| 4 | 1:17:39 | | Tribes | Mike |
| Total Team Time | Running is good | 4:58:53 |
| Relay4Women |
| run 4 fun |
| 1 | 0:43:17 | | Jensen | Amanda |
| 2 | 0:50:39 | | Vetter | Shanna |
| 3 | 0:56:39 | | Seale | Heather |
| 4 | 1:11:23 | | Smith | Hilary |
| Total Team Time | run 4 fun | 3:41:58 |
| Oxbows |
| 1 | 0:51:49 | | Clyde | Karen |
| 2 | 0:52:25 | | Oakley | Michelle |
| 3 | 0:55:21 | | MacKellar | Fran |
| 4 | 1:36:07 | | Barker | Shannon |
| Total Team Time | Oxbows | 4:15:42 |
| Girls On The Run |
| 1 | 0:50:36 | | Irwin | Allison |
| 2 | 1:02:03 | | Knowles | Amy |
| 3 | 1:01:15 | | Laton | Lindy |
| 4 | 1:28:00 | | Johnson | Heather |
| Total Team Time | Girls On The | 4:21:54 |
| Hot Mamas |
| 1 | 0:48:23 | | Bakica | Fiona |
| 2 | 1:02:16 | | Stehelin | Tara |
| 3 | 1:05:11 | | Bryant | Jessica |
| 4 | 1:35:59 | | Zimmermann | Hillarie |
| Total Team Time | Hot Mamas | 4:31:49 |
| August 12, 2006 | Page 4 of 5 |