| Category | TeamName | Lap | | Last Name | First Name |
| The Skeeter Beaters |
| 1 | 1:03:55 | Miller | Nodine |
| 2 | 1:10:30 | Paul | Larke |
| 3 | 1:11:22 | Garron | Jess |
| 4 | 1:26:03 | Peterson | Jenn |
| Total Team Time | The Skeeter | 4:51:50 |
| Half & Moitie |
| 1 | 0:47:57 | Elliot | Brenda |
| 2 | 1:30:08 | Prange | Laurie |
| 3 | 1:03:31 | Dion | Nicole |
| 4 | 1:31:33 | Levesque | Monique |
| Total Team Time | Half & Moitie | 4:53:09 |
| What's the Hurry? |
| 1 | 0:45:06 | Oliver | MaryJane |
| 2 | 1:15:26 | Brady | Nancy |
| 3 | 1:16:33 | Mataseje | Darlene |
| 4 | 1:37:04 | Webber | Paula |
| Total Team Time | What's the | 4:54:09 |
| We All Can't be Winners |
| 1 | 0:41:46 | Plaskett | Rosemary |
| 2 | 1:13:44 | Denison | Emily |
| 3 | 1:34:40 | Sanders | Janet |
| 4 | 1:56:48 | Armstrong | Sherri |
| Total Team Time | We All Can't be | 5:26:58 |
| Four Young Lasses that will Kick Your |
| 1 | 0:47:00 | Abel | Lissa |
| 2 | 1:27:14 | Cheeseman | Cathy |
| 3 | 1:20:21 | Metcalfe | Mary Rose |
| 4 | 1:54:32 | Wilcox | Sheri |
| Total Team Time | Four Young | 5:29:07 |
| August 6, 2004 | Page 4 of 4 |