Category | TeamName | Lap | Last Name | First Name |
A Running Borealis |
1 | 0:41:40 | Clay | Allison |
2 | 1:06:15 | Butler | Jill |
3 | 1:03:12 | Martin | Chris |
4 | 1:19:13 | Stomberg | Jennie |
Total Team Time | A Running | 4:10:20 |
Borealis |
Save our Soles |
1 | 0:39:57 | Whittington | Yoshi |
2 | 0:56:43 | Sartori | Gisela |
3 | 1:15:22 | Eaton | Brian |
4 | 1:25:04 | LeBlanc | Chris |
Total Team Time | Save our Soles | 4:17:06 |
Kim/Jeff/Deah/Trish |
1 | 0:42:40 | Newport | Trish |
2 | 1:05:21 | Sutton | Deah |
3 | 1:03:37 | Spears | Jeff |
4 | 1:28:59 | Jansen | Kim |
Total Team Time | Kim/Jeff/Deah/Tri | 4:20:37 |
sh |
Eranim |
1 | 0:42:54 | Toleman | Chirs |
2 | 1:15:17 | Toleman | Chris |
3 | 0:56:49 | Knox | Ross |
4 | 1:25:46 | Ellerton | Lynda |
Total Team Time | Eranim | 4:20:46 |
Women who run with the coffee |
1 | 0:37:17 | Reynolds | Michael |
2 | 1:03:18 | Hogeboom | Sheri |
3 | 1:13:37 | Charchun | Jen |
4 | 1:26:46 | Clarkin | Priscilla |
Total Team Time | Women who run | 4:20:58 |
with the coffee |
Shawna/Tracy/Robin/Florian |
1 | 0:42:47 | Vedress | Florian |
2 | 1:08:49 | Tiedeman | Tracy |
3 | 0:55:36 | Anderson | Robin |
4 | 1:49:46 | Anderson | Shawna |
Total Team Time | Shawna/Tracy/Rob | 4:36:58 |
in/Florian |
Sunday, October 28, 2001 | Page 4 of 7 |