Lap | LapTime | LastName | FirstName | TeamName |
1:01:26 | Fitzsimmons | Leah | 2 Gals and 2 Guys |
1:02:23 | Starkley | Tuchel | Wanna Be Runners |
1:05:17 | Cameron | Marsha | Deceptively Slow |
1:05:41 | Shiletto | Blaise | Hughes & Co. |
1:06:53 | Jones | Jen | Midnight Sun Mocha |
Maidens |
1:07:44 | Williamson | Scott | Three Girls & a Guy |
1:08:21 | Brown | Lynn | Maureen and Co |
1:08:40 | Gomm | Leslie | Anna's Bananas |
1:11:22 | Dorman | Karl | Team Pretenders |
1:12:09 | Toews | Michelle | Toasted Marshmellows |
1:12:17 | Beebe | Vernon | Neighbours |
1:12:30 | Furlong | Alex | The Crazies |
1:14:41 | Hansen | Sophia | Last Minute Entry |
1:16:51 | Hulstein | Nicole | Super Plastic Creep |
1:19:11 | Fisher | Lila | Cats |
1:26:45 | Anderson | Shauna | Vedress |
1:30:16 | DeLaBarre | Ken | Misfits |
4 |
0:53:58 | Clark | Philip | Blunt Trauma |
0:55:26 | Macdonald | Kevin | Hughes & Co. |
1:03:07 | Lewis | Derric | Deceptively Slow |
1:03:32 | Pearson | Forest | Super Plastic Creep |
1:04:06 | McCarron | Sean | Charles/Tory/Michelle/Sea |
n |
1:04:30 | Waterreus | Marcus | 4 Hobblers of the |
Apocalypse |
1:06:18 | Viljoen | Adam | The Scattered Scramblers |
1:09:25 | Gutzler | Paul | Tim/Curt/Kori/Paul |
1:10:20 | Parker | Jonathon | Jello Legs Quartet |
1:11:19 | Cozens | Mike | Running Wounded |
1:11:44 | Milne | David | Misfits |
1:13:15 | Johnson | Sue | The Fossils |
1:15:09 | Briemon | Kim | Vedress |
1:15:32 | Spillette | Carol | Team Pretenders |
1:16:49 | Grattan | James | Wanna Be Runners |
1:18:07 | Hall | Jancie | Goin for the long Hall |
1:18:13 | King | Annette | Cats |
1:18:26 | Nesgaard | Johnny | The Crazies |
Sunday, October 28, 2001 | Page 3 of 4 |