Results for: Half Marathon Walker 21.0km Position | Name | Gender | Category | Bib | City | Prov | Time | min/km | min/mi | km/hr | mi/hr |
---|
1 | Snider, Grace | Female | Masters Plus (50-59) | 599 | Whitehorse | Yukon | 03:40:41 | 00:10:30 | 00:16:54 | 5.71 | 3.55 |
2 | Porter, Kim | Female | Masters (40-49) | 598 | Whitehorse | Yukon | 03:40:41 | 00:10:30 | 00:16:54 | 5.71 | 3.55 |
3 | Heal, Shari | Female | Masters (40-49) | 597 | Whitehorse | Yukon | 04:33:16 | 00:13:00 | 00:20:56 | 4.61 | 2.87 |
4 | Heal, Brianna | Female | Open (14-39) | 596 | Whitehorse | Yukon | 04:33:17 | 00:13:00 | 00:20:56 | 4.61 | 2.86 |
5 | Edwards, Ken | Male | Open (14-39) | 593 | Whitehorse | Yukon | 04:55:58 | 00:14:05 | 00:22:40 | 4.26 | 2.65 |
6 | Fillmore, Bruce | Male | Masters Plus (50-59) | 594 | Whitehorse | Yukon | 05:21:47 | 00:15:19 | 00:24:39 | 3.92 | 2.43 |
7 | Fillmore, Katrina | Female | Masters (40-49) | 595 | Whitehorse | Yukon | 05:21:53 | 00:15:19 | 00:24:40 | 3.91 | 2.43 |
Results