Results for: Half Marathon Walker 21.0km Position | Name | Gender | Category | Bib | City | Prov | Time | min/km | min/mi | km/hr | mi/hr |
---|
1 | Gillis, Heather | Female | Masters Plus (50-59) | 453 | Sharon | Massachusetts | 03:39:08 | 00:10:26 | 00:16:47 | 5.75 | 3.57 |
2 | Jensen, Becky | Female | Masters (40-49) | 456 | Skagway | Alaska | 03:41:47 | 00:10:33 | 00:16:59 | 5.68 | 3.53 |
3 | Ottenbreit, Lisa | Female | Masters Plus (50-59) | 457 | Pitt Meadows | British Columbia | 03:51:39 | 00:11:01 | 00:17:45 | 5.44 | 3.38 |
4 | Snider, Grace | Female | Masters Plus (50-59) | 461 | Whitehorse | Yukon | 04:04:00 | 00:11:37 | 00:18:41 | 5.16 | 3.21 |
5 | Porter, Kim | Female | Masters (40-49) | 458 | Whitehorse | Yukon | 04:04:00 | 00:11:37 | 00:18:41 | 5.16 | 3.21 |
6 | Robinson, Jamie | Female | Masters Plus (50-59) | 459 | Norfolk | Connecticut | 04:16:21 | 00:12:12 | 00:19:38 | 4.92 | 3.05 |
7 | Robinson, Melissa | Female | Masters Plus (50-59) | 460 | Norfolk | Connecticut | 04:16:22 | 00:12:12 | 00:19:38 | 4.91 | 3.05 |
8 | Heal, Shari | Female | Masters (40-49) | 455 | Whitehorse | Yukon | 04:40:31 | 00:13:21 | 00:21:29 | 4.49 | 2.79 |
9 | Heal, Brianna | Female | Open (14-39) | 454 | Whitehorse | Yukon | 04:40:32 | 00:13:21 | 00:21:29 | 4.49 | 2.79 |
Results