Results for: Half Marathon 21.0km Position | Name | Gender | Category | Bib | City | Prov | Time | min/km | min/mi | km/hr | mi/hr |
---|
1 | Eikelboom, David | Male | Open (14-39) | 421 | Whitehorse | Yukon | 01:31:00 | 00:04:20 | 00:06:58 | 13.85 | 8.60 |
2 | Dreiseitl, Daniel | Male | Open (14-39) | 415 | Whitehorse | Yukon | 01:42:47 | 00:04:53 | 00:07:52 | 12.26 | 7.62 |
3 | Larsen, Jeff | Male | Masters (40-49) | 464 | Whitehorse | Yukon | 01:43:26 | 00:04:55 | 00:07:55 | 12.18 | 7.57 |
4 | Thompson, Richard | Male | Open (14-39) | 501 | Whitehorse | Yukon | 01:45:44 | 00:05:02 | 00:08:06 | 11.92 | 7.40 |
5 | Hawkins, Jonathan | Male | Open (14-39) | 440 | Whitehorse | Yukon | 01:47:04 | 00:05:05 | 00:08:12 | 11.77 | 7.31 |
6 | Brown, Rick | Male | Masters (40-49) | 398 | Whitehorse | Yukon | 01:47:09 | 00:05:06 | 00:08:12 | 11.76 | 7.31 |
7 | Zaidan, Richard | Male | Masters Plus (50-59) | 514 | Whitehorse | Yukon | 01:49:08 | 00:05:11 | 00:08:21 | 11.55 | 7.17 |
8 | Ullyett, Tom | Male | Masters Plus (50-59) | 505 | Whitehorse | Yukon | 01:49:27 | 00:05:12 | 00:08:23 | 11.51 | 7.15 |
9 | Smith, Shawna | Female | Open (14-39) | 495 | Whitehorse | Yukon | 01:50:50 | 00:05:16 | 00:08:29 | 11.37 | 7.06 |
10 | Aerts, Maxime | Male | Open (14-39) | 388 | Whitehorse | Yukon | 01:50:50 | 00:05:16 | 00:08:29 | 11.37 | 7.06 |
11 | Ordish, Matt | Male | Masters (40-49) | 483 | Whitehorse | Yukon | 01:52:29 | 00:05:21 | 00:08:37 | 11.20 | 6.96 |
12 | Holzinger, Sandro | Male | Masters (40-49) | 447 | Whitehorse | Yukon | 01:55:45 | 00:05:30 | 00:08:52 | 10.89 | 6.76 |
13 | Hennessey, Ryan | Male | Masters (40-49) | 442 | Whitehorse | Yukon | 01:56:47 | 00:05:33 | 00:08:56 | 10.79 | 6.70 |
14 | Flaherty, Craig | Male | Open (14-39) | 424 | Whitehorse | Yukon | 01:57:33 | 00:05:35 | 00:09:00 | 10.72 | 6.66 |
15 | Bogle, Susan | Female | Masters (40-49) | 396 | Whitehorse | Yukon | 01:57:56 | 00:05:36 | 00:09:02 | 10.68 | 6.64 |
16 | Macmillan, Stuart | Male | Masters Plus (50-59) | 469 | Fort Smith | Northwest Territories | 01:58:38 | 00:05:38 | 00:09:05 | 10.62 | 6.60 |
17 | Eikelboom, Jody | Female | Open (14-39) | 420 | WHITEHORSE | Yukon | 01:58:52 | 00:05:39 | 00:09:06 | 10.60 | 6.59 |
18 | Hancock, Ben | Male | Open (14-39) | 436 | Whitehorse | Yukon | 02:00:13 | 00:05:43 | 00:09:12 | 10.48 | 6.51 |
19 | Hughes, Leah | Female | Open (14-39) | 449 | Campbell River | British Columbia | 02:00:19 | 00:05:43 | 00:09:13 | 10.47 | 6.51 |
20 | Daley, Larra | Female | Masters (40-49) | 410 | Whitehorse | Yukon | 02:00:38 | 00:05:44 | 00:09:14 | 10.44 | 6.49 |
21 | Farkas, Jules | Male | Masters (40-49) | 423 | Whitehorse | Yukon | 02:00:39 | 00:05:44 | 00:09:14 | 10.44 | 6.49 |
22 | Wells, Laura | Female | Open (14-39) | 507 | Whitehorse | Yukon | 02:00:55 | 00:05:45 | 00:09:15 | 10.42 | 6.47 |
23 | Wale, Emily | Female | Open (14-39) | 430 | Whitehorse | Yukon | 02:01:54 | 00:05:48 | 00:09:20 | 10.34 | 6.42 |
24 | smyth, wayne | Male | Masters Plus (50-59) | 496 | whitehorse | Yukon | 02:04:19 | 00:05:55 | 00:09:31 | 10.14 | 6.30 |
25 | Koh, Glenda | Female | Masters (40-49) | 460 | Whitehorse | Yukon | 02:04:37 | 00:05:56 | 00:09:33 | 10.11 | 6.28 |
26 | Jacquin, Thomas | Male | Open (14-39) | 453 | Whitehorse | Yukon | 02:05:05 | 00:05:57 | 00:09:35 | 10.07 | 6.26 |
27 | Hickman, Colin | Male | Open (14-39) | 443 | Whitehorse | Yukon | 02:05:24 | 00:05:58 | 00:09:36 | 10.05 | 6.24 |
28 | Winkelaar, Meredith | Female | Open (14-39) | 510 | Whitehorse | Yukon | 02:08:25 | 00:06:06 | 00:09:50 | 9.81 | 6.10 |
29 | Webber, Andrea | Female | Open (14-39) | 506 | Whitehorse | Yukon | 02:08:39 | 00:06:07 | 00:09:51 | 9.79 | 6.09 |
30 | Hill, Gregory | Male | Open (14-39) | 444 | Calgary | Alberta | 02:12:00 | 00:06:17 | 00:10:06 | 9.55 | 5.93 |
31 | Brown, Jim | Male | Masters (40-49) | 400 | Whitehorse | Yukon | 02:12:17 | 00:06:17 | 00:10:08 | 9.53 | 5.92 |
32 | Merchant, Meghan | Female | Open (14-39) | 472 | Whitehorse | Yukon | 02:13:00 | 00:06:20 | 00:10:11 | 9.47 | 5.89 |
33 | flynn, kyla | Female | Open (14-39) | 425 | whitehorse | Yukon | 02:13:04 | 00:06:20 | 00:10:11 | 9.47 | 5.88 |
34 | Carr, Ryan | Male | Open (14-39) | 404 | Toronto | Ontario | 02:13:14 | 00:06:20 | 00:10:12 | 9.46 | 5.88 |
35 | Mouchet, Amanda | Female | Masters (40-49) | 477 | Whitehorse | Yukon | 02:14:53 | 00:06:25 | 00:10:20 | 9.34 | 5.80 |
36 | Ignace, Lawrence | Male | Masters (40-49) | 451 | WHITEHORSE | Yukon | 02:14:56 | 00:06:25 | 00:10:20 | 9.34 | 5.80 |
37 | Nemcek, Jakub | Male | Open (14-39) | 481 | Whitehorse | Yukon | 02:15:23 | 00:06:26 | 00:10:22 | 9.31 | 5.78 |
38 | Jenkins, Megan | Female | Masters (40-49) | 401 | Juneau | Alaska | 02:15:28 | 00:06:27 | 00:10:22 | 9.30 | 5.78 |
39 | Paul, Morgan | Female | Open (14-39) | 486 | Whitehorse | Yukon | 02:15:40 | 00:06:27 | 00:10:23 | 9.29 | 5.77 |
40 | Harper, Christie | Female | Open (14-39) | 439 | Whitehorse | Yukon | 02:15:52 | 00:06:28 | 00:10:24 | 9.27 | 5.76 |
41 | Widdis, Leah | Female | Masters Plus (50-59) | 509 | Whitehorse | Yukon | 02:15:58 | 00:06:28 | 00:10:25 | 9.27 | 5.76 |
42 | Bird, Kylie | Female | Open (14-39) | 395 | Whitehorse | Yukon | 02:16:35 | 00:06:30 | 00:10:28 | 9.23 | 5.73 |
43 | Edwards, Michael | Male | Open (14-39) | 419 | Whitehorse | Yukon | 02:16:53 | 00:06:31 | 00:10:29 | 9.20 | 5.72 |
44 | Anderson, Patrick | Male | Masters (40-49) | 390 | Whitehorse | Yukon | 02:16:54 | 00:06:31 | 00:10:29 | 9.20 | 5.72 |
45 | Crane, Sarah | Female | Open (14-39) | 409 | Whitehorse | Yukon | 02:17:02 | 00:06:31 | 00:10:30 | 9.19 | 5.71 |
46 | Misko, Kate | Female | Open (14-39) | 475 | Whitehorse | Yukon | 02:18:02 | 00:06:34 | 00:10:34 | 9.13 | 5.67 |
47 | Coombes, Stephanie | Female | Open (14-39) | 407 | whitehorse | Yukon | 02:18:09 | 00:06:34 | 00:10:35 | 9.12 | 5.67 |
48 | Champagne, Marc | Male | Masters (40-49) | 405 | Whitehorse | Yukon | 02:18:42 | 00:06:36 | 00:10:37 | 9.08 | 5.64 |
49 | Mulder, Randi | Female | Masters (40-49) | 478 | Whitehorse | Yukon | 02:19:36 | 00:06:38 | 00:10:41 | 9.03 | 5.61 |
50 | Pryor, Todd | Male | Open (14-39) | 490 | Whitehorse | Yukon | 02:19:39 | 00:06:39 | 00:10:42 | 9.02 | 5.61 |
51 | Gagnon, Geneviève | Female | Open (14-39) | 429 | Whitehorse | Yukon | 02:19:51 | 00:06:39 | 00:10:43 | 9.01 | 5.60 |
52 | Kingston, Tammy | Female | Masters (40-49) | 457 | Whitehorse | Yukon | 02:20:07 | 00:06:40 | 00:10:44 | 8.99 | 5.59 |
53 | Horton, Krysti | Female | Open (14-39) | 448 | Whitehorse | Yukon | 02:20:09 | 00:06:40 | 00:10:44 | 8.99 | 5.59 |
54 | Woodhouse, Geoffrey | Male | Masters Plus (50-59) | 512 | Whitehorse | Yukon | 02:20:16 | 00:06:40 | 00:10:44 | 8.98 | 5.58 |
55 | Burdess, Chelsey | Female | Open (14-39) | 402 | Whitehorse | Yukon | 02:20:24 | 00:06:41 | 00:10:45 | 8.97 | 5.58 |
56 | Fancie, Mike | Male | Open (14-39) | 422 | Whitehorse | Yukon | 02:21:43 | 00:06:44 | 00:10:51 | 8.89 | 5.52 |
57 | Tait, Jamie | Female | Masters (40-49) | 499 | Regina | Saskatchewan | 02:22:19 | 00:06:46 | 00:10:54 | 8.85 | 5.50 |
58 | DeBoard, Larry | Male | Masters (40-49) | 413 | Seward | Alaska | 02:23:19 | 00:06:49 | 00:10:58 | 8.79 | 5.46 |
59 | Mills, Renee | Female | Open (14-39) | 474 | Whitehorse | Yukon | 02:23:41 | 00:06:50 | 00:11:00 | 8.77 | 5.45 |
60 | Campbell, Erin | Female | Open (14-39) | 403 | Whitehorse | Yukon | 02:24:00 | 00:06:51 | 00:11:02 | 8.75 | 5.44 |
61 | whiteman, francis | Male | Masters Plus Plus (60+) | 508 | whitehorse | Yukon | 02:26:52 | 00:06:59 | 00:11:15 | 8.58 | 5.33 |
62 | Klammer, Lauren | Female | Open (14-39) | 458 | Whitehorse | Yukon | 02:27:34 | 00:07:01 | 00:11:18 | 8.54 | 5.31 |
63 | Seeber, Sonja | Female | Masters (40-49) | 494 | Whitehorse | Yukon | 02:28:01 | 00:07:02 | 00:11:20 | 8.51 | 5.29 |
64 | corneloup, sylvie | Female | Masters (40-49) | 408 | Haines Junction | Yukon | 02:28:06 | 00:07:03 | 00:11:20 | 8.51 | 5.29 |
65 | Johnson, David | Male | Open (14-39) | 454 | Whitehorse | Yukon | 02:28:12 | 00:07:03 | 00:11:21 | 8.50 | 5.28 |
66 | Gillis, Robert | Male | Open (14-39) | 431 | Whitehorse | Yukon | 02:29:54 | 00:07:08 | 00:11:29 | 8.41 | 5.22 |
67 | Fry, Amy | Female | Open (14-39) | 427 | Whitehorse | Yukon | 02:30:36 | 00:07:10 | 00:11:32 | 8.37 | 5.20 |
68 | Williams, Paige | Female | Open (14-39) | 534 | Whitehorse | Yukon | 02:31:32 | 00:07:12 | 00:11:36 | 8.32 | 5.17 |
69 | Duncan, Suzanne | Female | Masters Plus (50-59) | 417 | Whitehorse | Yukon | 02:32:07 | 00:07:14 | 00:11:39 | 8.28 | 5.15 |
70 | Thibert-Leduc, Philippe | Male | Open (14-39) | 500 | Whitehorse | Yukon | 02:32:31 | 00:07:15 | 00:11:41 | 8.26 | 5.13 |
71 | Dawley, Alanna | Female | Open (14-39) | 411 | Whitehorse | Yukon | 02:32:54 | 00:07:16 | 00:11:43 | 8.24 | 5.12 |
72 | Drukis, Shailyn | Female | Open (14-39) | 416 | Whitehorse | Yukon | 02:32:55 | 00:07:16 | 00:11:43 | 8.24 | 5.12 |
73 | Hagspiel, Jana | Female | Open (14-39) | 434 | North Vancouver | British Columbia | 02:32:57 | 00:07:17 | 00:11:43 | 8.24 | 5.12 |
74 | Lopez Narvaez, Ramon | Male | Open (14-39) | 467 | North Vancouver | British Columbia | 02:33:00 | 00:07:17 | 00:11:43 | 8.24 | 5.12 |
75 | Hancock, Sarah | Female | Open (14-39) | 437 | Whitehorse | Yukon | 02:34:52 | 00:07:22 | 00:11:52 | 8.14 | 5.06 |
76 | Grieve, Tom | Male | Masters Plus (50-59) | 433 | Winnipeg | Manitoba | 02:35:46 | 00:07:25 | 00:11:56 | 8.09 | 5.03 |
77 | Macdonald, Danny | Male | Open (14-39) | 468 | Whitehorse | Yukon | 02:36:25 | 00:07:26 | 00:11:59 | 8.06 | 5.01 |
78 | Pongracz, Jodie | Female | Open (14-39) | 488 | Whitehorse | Yukon | 02:36:55 | 00:07:28 | 00:12:01 | 8.03 | 4.99 |
79 | Brown, Raymond | Male | Masters (40-49) | 399 | Vancouver | British Columbia | 02:38:00 | 00:07:31 | 00:12:06 | 7.97 | 4.96 |
80 | Ziegler, Catherine | Female | Masters Plus (50-59) | 516 | Whitehorse | Yukon | 02:42:58 | 00:07:45 | 00:12:29 | 7.73 | 4.80 |
81 | Peterson, Natasha | Female | Masters (40-49) | 487 | Juneau | Alaska | 02:43:01 | 00:07:45 | 00:12:29 | 7.73 | 4.80 |
82 | Furan, Sarah | Female | Open (14-39) | 428 | Toronto | Ontario | 02:44:18 | 00:07:49 | 00:12:35 | 7.67 | 4.77 |
83 | Preto, Lisa | Female | Masters (40-49) | 489 | Haines Junction | Yukon | 02:45:44 | 00:07:53 | 00:12:42 | 7.60 | 4.72 |
84 | Allaway, Catherine | Female | Masters (40-49) | 389 | Haines Junction | Yukon | 02:45:46 | 00:07:53 | 00:12:42 | 7.60 | 4.72 |
85 | Dickason, Cecil | Male | Masters Plus Plus (60+) | 414 | Fort McMurray | Alberta | 02:45:56 | 00:07:54 | 00:12:42 | 7.59 | 4.72 |
86 | Klippert, Cheryl | Female | Masters Plus Plus (60+) | 459 | Yukon | Yukon | 02:48:16 | 00:08:00 | 00:12:53 | 7.49 | 4.65 |
87 | Yeulet, Kayla | Female | Open (14-39) | 513 | Whitehorse | Yukon | 02:48:24 | 00:08:01 | 00:12:54 | 7.48 | 4.65 |
88 | McLean, Ed | Male | Open (14-39) | 470 | Whitehorse | Yukon | 02:48:46 | 00:08:02 | 00:12:56 | 7.47 | 4.64 |
89 | Tomlin, Briana | Female | Open (14-39) | 503 | Whitehorse | Yukon | 02:59:18 | 00:08:32 | 00:13:44 | 7.03 | 4.37 |
90 | DeBoard, Julianna | Female | Masters (40-49) | 412 | Seward | Alaska | 02:59:21 | 00:08:32 | 00:13:44 | 7.03 | 4.37 |
91 | Muzzerall, Robin | Female | Masters Plus (50-59) | 480 | WHITEHORSE | Yukon | 03:07:04 | 00:08:54 | 00:14:20 | 6.74 | 4.19 |
92 | Sutton, Elizabeth | Female | Open (14-39) | 498 | Whitehorse | Yukon | 03:13:23 | 00:09:12 | 00:14:49 | 6.52 | 4.05 |
93 | Badenhorst, Lisa | Female | Masters (40-49) | 391 | Whitehorse | Yukon | 03:18:35 | 00:09:27 | 00:15:13 | 6.34 | 3.94 |
94 | Moran, Shayla | Female | Open (14-39) | 476 | Yellowknife | Northwest Territories | 03:20:15 | 00:09:32 | 00:15:20 | 6.29 | 3.91 |
95 | Pagonis, Meghan | Female | Open (14-39) | 484 | Yellowknife | Northwest Territories | 03:24:02 | 00:09:42 | 00:15:38 | 6.18 | 3.84 |
96 | Pagonis, Terra | Female | Masters (40-49) | 485 | Yellowknife | Northwest Territories | 03:24:35 | 00:09:44 | 00:15:40 | 6.16 | 3.83 |
97 | Greenlaw, Lauren | Female | Open (14-39) | 432 | Spokane | Washington | 03:24:39 | 00:09:44 | 00:15:41 | 6.16 | 3.83 |
98 | Murray, Theresa d | Female | Open (14-39) | 479 | Whitehorse | Yukon | 03:31:05 | 00:10:03 | 00:16:10 | 5.97 | 3.71 |
99 | Kurtagh, Meg | Female | Masters Plus Plus (60+) | 463 | Anchorage | Alaska | 03:42:10 | 00:10:34 | 00:17:01 | 5.67 | 3.52 |
Results