Results for: Half Marathon 21.0km Position | Name | Gender | Category | Bib | City | Prov | Time | min/km | min/mi | km/hr | mi/hr |
---|
1 | Morphet, Brendan | Male | Open (14-39) | 325 | Whitehorse | Yukon | 01:34:18 | 00:04:29 | 00:07:13 | 13.36 | 8.30 |
2 | Carson, Lindsay | Female | Open (14-39) | 270 | Whitehorse | Yukon | 01:34:35 | 00:04:30 | 00:07:14 | 13.32 | 8.28 |
3 | Zaugg, Jonathan | Male | Open (14-39) | 375 | Whitehorse | Yukon | 01:38:49 | 00:04:42 | 00:07:34 | 12.75 | 7.92 |
4 | Pearson, Brittany | Female | Open (14-39) | 335 | Whitehorse | Yukon | 01:47:22 | 00:05:06 | 00:08:13 | 11.74 | 7.29 |
5 | Freeman, Yanik | Male | Masters (40-49) | 287 | Whitehorse | Yukon | 01:50:15 | 00:05:15 | 00:08:26 | 11.43 | 7.10 |
6 | Carson, Oliver | Male | Open (14-39) | 271 | Whitehorse | Yukon | 01:51:47 | 00:05:19 | 00:08:33 | 11.27 | 7.00 |
7 | Eshpeter, Taylor | Male | Open (14-39) | 281 | Whitehorse | Yukon | 01:53:06 | 00:05:23 | 00:08:40 | 11.14 | 6.92 |
8 | Mackey, Jason | Male | Open (14-39) | 383 | Whitehorse | Yukon | 01:53:37 | 00:05:24 | 00:08:42 | 11.09 | 6.89 |
9 | Locke, Chris | Male | Masters Plus (50-59) | 310 | Whitehorse | Yukon | 01:55:17 | 00:05:29 | 00:08:50 | 10.93 | 6.79 |
10 | Mather, Sammy | Male | Open (14-39) | 319 | Whitehorse | Yukon | 01:55:18 | 00:05:29 | 00:08:50 | 10.93 | 6.79 |
11 | Paterson, James | Male | Masters (40-49) | 334 | Whitehorse | Yukon | 01:55:49 | 00:05:30 | 00:08:52 | 10.88 | 6.76 |
12 | Kubo, Ryota | Male | Open (14-39) | 303 | Whiterhorse | Yukon | 01:56:34 | 00:05:33 | 00:08:55 | 10.81 | 6.72 |
13 | Smith, Shawna | Female | Open (14-39) | 352 | Whitehorse | Yukon | 01:56:39 | 00:05:33 | 00:08:56 | 10.80 | 6.71 |
14 | Ordish, Matt | Male | Masters (40-49) | 332 | Whitehorse | Yukon | 01:57:44 | 00:05:36 | 00:09:01 | 10.70 | 6.65 |
15 | Bogle, Susan | Female | Masters (40-49) | 258 | Whitehorse | Yukon | 02:00:51 | 00:05:45 | 00:09:15 | 10.43 | 6.48 |
16 | Salmon, Laura | Female | Masters (40-49) | 343 | Whitehorse | Yukon | 02:01:10 | 00:05:46 | 00:09:17 | 10.40 | 6.46 |
17 | Takayama, Kei | Male | Open (14-39) | 357 | Whitehorse | Yukon | 02:02:37 | 00:05:50 | 00:09:23 | 10.28 | 6.39 |
18 | Daley, Larra | Female | Masters (40-49) | 274 | Whitehorse | Yukon | 02:02:53 | 00:05:51 | 00:09:25 | 10.25 | 6.37 |
19 | MacDougall, sandra | Female | Masters (40-49) | 314 | whitehorse | Yukon | 02:02:55 | 00:05:51 | 00:09:25 | 10.25 | 6.37 |
20 | Landreth, Quinn | Male | Open (14-39) | 306 | Whitehorse | Yukon | 02:03:01 | 00:05:51 | 00:09:25 | 10.24 | 6.36 |
21 | can, chris | Male | Open (14-39) | 269 | whitehorse | Yukon | 02:04:09 | 00:05:54 | 00:09:30 | 10.15 | 6.31 |
22 | Dupuis, Annie-Claude | Female | Open (14-39) | 279 | Whitehorse | Yukon | 02:05:44 | 00:05:59 | 00:09:38 | 10.02 | 6.23 |
23 | Dugas, Nathalie | Female | Masters (40-49) | 277 | Whitehorse | Yukon | 02:06:04 | 00:06:00 | 00:09:39 | 9.99 | 6.21 |
24 | Pullar, Nola | Female | Open (14-39) | 339 | Whitehorse | Yukon | 02:06:07 | 00:06:00 | 00:09:39 | 9.99 | 6.21 |
25 | Lamarche, Catherine | Female | Open (14-39) | 304 | Dawson | Yukon | 02:07:06 | 00:06:03 | 00:09:44 | 9.91 | 6.16 |
26 | Turanich-Noyen, Charles | Male | Open (14-39) | 364 | Whitehorse | Yukon | 02:08:44 | 00:06:07 | 00:09:51 | 9.79 | 6.08 |
27 | Joss, Terry | Male | Masters (40-49) | 301 | Whitehorse | Yukon | 02:09:45 | 00:06:10 | 00:09:56 | 9.71 | 6.03 |
28 | Campbell, Kathleen | Female | Open (14-39) | 268 | Whitehorse | Yukon | 02:09:58 | 00:06:11 | 00:09:57 | 9.69 | 6.02 |
29 | Heal, Tyler | Male | Open (14-39) | 294 | Whitehorse | Yukon | 02:10:15 | 00:06:12 | 00:09:58 | 9.67 | 6.01 |
30 | Westlake, Evan | Male | Masters (40-49) | 367 | Shellharbour | New South Wales | 02:11:14 | 00:06:14 | 00:10:03 | 9.60 | 5.97 |
31 | Jacobsen, Anna | Female | Open (14-39) | 300 | Whitehorse | Yukon | 02:11:17 | 00:06:15 | 00:10:03 | 9.60 | 5.96 |
32 | Henry, Alissa | Female | Open (14-39) | 295 | Haines | Alaska | 02:11:47 | 00:06:16 | 00:10:05 | 9.56 | 5.94 |
33 | Opatril, Leslie | Female | Open (14-39) | 329 | Revelstoke | British Columbia | 02:12:05 | 00:06:17 | 00:10:07 | 9.54 | 5.93 |
34 | Opatril, Maxine | Female | Open (14-39) | 331 | Revelstoke | British Columbia | 02:12:05 | 00:06:17 | 00:10:07 | 9.54 | 5.93 |
35 | Buurman, Michael | Male | Open (14-39) | 267 | Whitehorse | Yukon | 02:13:59 | 00:06:22 | 00:10:16 | 9.40 | 5.84 |
36 | Smith, Johanna | Female | Open (14-39) | 350 | Whitehorse | Yukon | 02:14:07 | 00:06:23 | 00:10:16 | 9.39 | 5.84 |
37 | smyth, wayne | Male | Masters Plus (50-59) | 353 | whitehorse | Yukon | 02:14:19 | 00:06:23 | 00:10:17 | 9.38 | 5.83 |
38 | McNeil, Cathy | Female | Open (14-39) | 321 | Whitehorse | Yukon | 02:14:37 | 00:06:24 | 00:10:18 | 9.36 | 5.82 |
39 | Harvey, Gage | Male | Open (14-39) | 292 | Whitehorse | Yukon | 02:15:04 | 00:06:25 | 00:10:21 | 9.33 | 5.80 |
40 | Platz, Jennifer | Female | Open (14-39) | 336 | Whitehorse | Yukon | 02:15:06 | 00:06:26 | 00:10:21 | 9.33 | 5.80 |
41 | Horton, Krysti | Female | Open (14-39) | 298 | Whitehorse | Yukon | 02:15:31 | 00:06:27 | 00:10:23 | 9.30 | 5.78 |
42 | Wickens, Rebecca | Female | Open (14-39) | 371 | Whitehorse | Yukon | 02:16:41 | 00:06:30 | 00:10:28 | 9.22 | 5.73 |
43 | dyke, kathleen | Female | Open (14-39) | 280 | whitehorse | Yukon | 02:17:31 | 00:06:32 | 00:10:32 | 9.16 | 5.69 |
44 | Abbott, Andrea | Female | Open (14-39) | 250 | Whitehorse | Yukon | 02:18:05 | 00:06:34 | 00:10:34 | 9.12 | 5.67 |
45 | Baumberger, Brigitte | Female | Masters Plus (50-59) | 256 | Frauenfeld | Thurgau | 02:19:56 | 00:06:39 | 00:10:43 | 9.00 | 5.60 |
46 | Smith, Micah | Male | Open (14-39) | 351 | Whitehorse | Yukon | 02:22:04 | 00:06:45 | 00:10:53 | 8.87 | 5.51 |
47 | Maslowski, Robin | Female | Open (14-39) | 318 | Boulder | Colorado | 02:22:34 | 00:06:47 | 00:10:55 | 8.84 | 5.49 |
48 | Adams, Travis | Male | Open (14-39) | 251 | Whitehorse | Yukon | 02:22:36 | 00:06:47 | 00:10:55 | 8.84 | 5.49 |
49 | Topping, Alyson | Female | Open (14-39) | 362 | Canmore | Alberta | 02:22:59 | 00:06:48 | 00:10:57 | 8.81 | 5.48 |
50 | whiteman, francis | Male | Masters Plus Plus (60+) | 368 | whitehorse | Yukon | 02:23:15 | 00:06:49 | 00:10:58 | 8.80 | 5.47 |
51 | Woodhouse, Geoff | Male | Masters Plus (50-59) | 373 | Whitehorse | Yukon | 02:23:25 | 00:06:49 | 00:10:59 | 8.79 | 5.46 |
52 | Bradford, Tyler | Male | Open (14-39) | 260 | Whitehorse | Yukon | 02:24:46 | 00:06:53 | 00:11:05 | 8.70 | 5.41 |
53 | Chambers, Robin | Female | Open (14-39) | 272 | Whitehorse | Yukon | 02:25:08 | 00:06:54 | 00:11:07 | 8.68 | 5.39 |
54 | Lariviere, Deana | Female | Open (14-39) | 307 | Whitehorse | Yukon | 02:25:32 | 00:06:55 | 00:11:09 | 8.66 | 5.38 |
55 | Lay, Keith | Male | Masters Plus Plus (60+) | 308 | Whitehorse | Yukon | 02:26:14 | 00:06:57 | 00:11:12 | 8.62 | 5.35 |
56 | Seeber, Sonja | Female | Masters (40-49) | 347 | Whitehorse | Yukon | 02:27:08 | 00:07:00 | 00:11:16 | 8.56 | 5.32 |
57 | Fradette, Nicole | Female | Open (14-39) | 286 | Whitehorse | Yukon | 02:28:45 | 00:07:05 | 00:11:23 | 8.47 | 5.26 |
58 | Drukis, Shailyn | Female | Open (14-39) | 275 | Whitehorse | Yukon | 02:29:11 | 00:07:06 | 00:11:25 | 8.45 | 5.25 |
59 | Mills, Renee | Female | Open (14-39) | 324 | Whitehorse | Yukon | 02:29:50 | 00:07:08 | 00:11:28 | 8.41 | 5.23 |
60 | Landreth, Alison | Female | Open (14-39) | 305 | Whitehorse | Yukon | 02:33:12 | 00:07:17 | 00:11:44 | 8.22 | 5.11 |
61 | Mertz, Mackenzie | Female | Open (14-39) | 322 | Whitehorse | Yukon | 02:33:15 | 00:07:17 | 00:11:44 | 8.22 | 5.11 |
62 | Boleen, Michelle | Female | Open (14-39) | 259 | Whitehorse | Yukon | 02:33:49 | 00:07:19 | 00:11:47 | 8.19 | 5.09 |
63 | Ratcliffe, Judy | Female | Masters Plus Plus (60+) | 340 | Whitehorse | Yukon | 02:34:05 | 00:07:20 | 00:11:48 | 8.18 | 5.08 |
64 | Sugden, Barry | Male | Masters Plus Plus (60+) | 355 | Whitehorse | Yukon | 02:34:42 | 00:07:22 | 00:11:51 | 8.14 | 5.06 |
65 | Young, TamaraLyn | Female | Masters (40-49) | 374 | Whitehorse | Yukon | 02:35:09 | 00:07:23 | 00:11:53 | 8.12 | 5.05 |
66 | Allan, Paul | Male | Masters Plus (50-59) | 252 | Fairbanks | Alaska | 02:35:21 | 00:07:23 | 00:11:54 | 8.11 | 5.04 |
67 | Anderson, Andrew | Male | Open (14-39) | 253 | Whitehorse | Yukon | 02:35:43 | 00:07:24 | 00:11:56 | 8.09 | 5.03 |
68 | Moser, Rachel | Female | Masters (40-49) | 326 | Whitehorse | Yukon | 02:36:27 | 00:07:27 | 00:11:59 | 8.05 | 5.00 |
69 | Grieve, Tom | Male | Masters Plus (50-59) | 288 | winnipeg | Manitoba | 02:37:46 | 00:07:30 | 00:12:05 | 7.99 | 4.96 |
70 | Mahoney, Sherry | Female | Masters Plus (50-59) | 316 | Vancouver | British Columbia | 02:38:30 | 00:07:32 | 00:12:08 | 7.95 | 4.94 |
71 | Bulford, Jenny | Female | Open (14-39) | 266 | Watson lake | Yukon | 02:42:00 | 00:07:42 | 00:12:24 | 7.78 | 4.83 |
72 | Breen, William | Male | Masters (40-49) | 263 | Yellow Grass | Saskatchewan | 02:42:56 | 00:07:45 | 00:12:29 | 7.73 | 4.81 |
73 | king, casey | Female | Open (14-39) | 302 | Whitehorse | Yukon | 02:44:16 | 00:07:49 | 00:12:35 | 7.67 | 4.77 |
74 | Williams, Paige | Female | Open (14-39) | 372 | Whitehorse | Yukon | 02:46:33 | 00:07:55 | 00:12:45 | 7.57 | 4.70 |
75 | Opatril, Lois | Female | Masters Plus (50-59) | 330 | Revelstoke | British Columbia | 02:47:32 | 00:07:58 | 00:12:50 | 7.52 | 4.67 |
76 | Baker, Sarah | Female | Open (14-39) | 254 | Grande prairie | Alberta | 02:49:01 | 00:08:02 | 00:12:57 | 7.45 | 4.63 |
77 | Logan, Madison | Female | Open (14-39) | 312 | Whitehorse | Yukon | 02:49:45 | 00:08:05 | 00:13:00 | 7.42 | 4.61 |
78 | Duncan, Suzanne | Female | Masters Plus (50-59) | 278 | Whitehorse | Yukon | 02:50:00 | 00:08:05 | 00:13:01 | 7.41 | 4.61 |
79 | Fancie, Mike | Male | Open (14-39) | 284 | Whitehorse | Yukon | 02:51:06 | 00:08:08 | 00:13:06 | 7.36 | 4.58 |
80 | Weiss, Melaina | Female | Open (14-39) | 366 | Edmonton | Alberta | 02:52:18 | 00:08:12 | 00:13:12 | 7.31 | 4.54 |
81 | Martens, Amanda | Female | Open (14-39) | 317 | Edmonton | Alberta | 02:52:22 | 00:08:12 | 00:13:12 | 7.31 | 4.54 |
82 | Macdonald, Dan | Male | Open (14-39) | 313 | Whitehorse | Yukon | 02:53:16 | 00:08:15 | 00:13:16 | 7.27 | 4.52 |
83 | Stanley-Lyslo, Roxanne | Female | Masters (40-49) | 354 | Whitehorse | Yukon | 02:53:52 | 00:08:16 | 00:13:19 | 7.25 | 4.50 |
84 | Breen, Adele | Female | Open (14-39) | 262 | Yellow Grass | Saskatchewan | 02:54:13 | 00:08:17 | 00:13:21 | 7.23 | 4.49 |
85 | Mahoney, Jon | Male | Masters Plus Plus (60+) | 315 | Vancouver | British Columbia | 02:55:28 | 00:08:21 | 00:13:26 | 7.18 | 4.46 |
86 | Hoenisch, Erik | Male | Masters Plus (50-59) | 297 | Whitehorse | Yukon | 02:58:42 | 00:08:30 | 00:13:41 | 7.05 | 4.38 |
87 | Sutton, Elizabeth | Female | Open (14-39) | 356 | Whitehorse | Yukon | 03:00:27 | 00:08:35 | 00:13:49 | 6.98 | 4.34 |
88 | Loos, Karen | Female | Masters Plus (50-59) | 385 | Whitehorse | Yukon | 03:01:03 | 00:08:37 | 00:13:52 | 6.96 | 4.32 |
89 | Hudson, Les | Male | Masters Plus Plus (60+) | 299 | Whitehorse | Yukon | 03:01:41 | 00:08:39 | 00:13:55 | 6.94 | 4.31 |
90 | Meyer, Audrey | Female | Masters (40-49) | 323 | Whitehorse | Yukon | 03:01:57 | 00:08:39 | 00:13:56 | 6.92 | 4.30 |
91 | Taylor, Tracey | Female | Masters (40-49) | 359 | Whitehorse | Yukon | 03:01:57 | 00:08:39 | 00:13:56 | 6.92 | 4.30 |
92 | Schingler, Steve | Male | Masters Plus Plus (60+) | 346 | Braselton | Georgia | 03:03:06 | 00:08:43 | 00:14:01 | 6.88 | 4.28 |
93 | van den Hoven, Saskia | Female | Masters (40-49) | 365 | Marsh Lake | Yukon | 03:03:25 | 00:08:44 | 00:14:03 | 6.87 | 4.27 |
94 | Fairall, Brad | Male | Masters Plus Plus (60+) | 283 | Tucson | Arizona | 03:03:43 | 00:08:44 | 00:14:04 | 6.86 | 4.26 |
95 | Fairall, Anne | Female | Masters Plus (50-59) | 282 | Tucson | Arizona | 03:03:44 | 00:08:44 | 00:14:04 | 6.86 | 4.26 |
96 | Seya, Kaori | Female | Open (14-39) | 348 | Whitehorse | Yukon | 03:05:35 | 00:08:50 | 00:14:13 | 6.79 | 4.22 |
97 | Durden, Georgia | Female | Open (14-39) | 360 | Palmer | Alaska | 03:06:46 | 00:08:53 | 00:14:18 | 6.75 | 4.19 |
98 | Preto, Lisa | Female | Open (14-39) | 338 | Haines Junction | Yukon | 03:06:55 | 00:08:54 | 00:14:19 | 6.74 | 4.19 |
99 | Shatilla, Nadine Joan | Female | Open (14-39) | 349 | Montreal | Quebec | 03:08:00 | 00:08:57 | 00:14:24 | 6.70 | 4.16 |
100 | Neufeld, Valerie | Female | Masters (40-49) | 328 | Whitehorse | Yukon | 03:08:27 | 00:08:58 | 00:14:26 | 6.69 | 4.15 |
101 | Fearon, Heather | Female | Open (14-39) | 285 | Whitehorse | Yukon | 03:10:58 | 00:09:05 | 00:14:38 | 6.60 | 4.10 |
102 | McLean, Ed | Male | Open (14-39) | 320 | Whitehorse | Yukon | 03:15:37 | 00:09:18 | 00:14:59 | 6.44 | 4.00 |
103 | Hayden, Dianna | Female | Masters (40-49) | 293 | Whitehorse | Yukon | 03:19:53 | 00:09:31 | 00:15:19 | 6.30 | 3.92 |
104 | Lemley, Kristine | Female | Masters (40-49) | 309 | Beaver Creek | Yukon | 03:41:42 | 00:10:33 | 00:16:59 | 5.68 | 3.53 |
105 | Arvanetes Ellis, Esker | Female | Masters Plus Plus (60+) | 384 | Winthrop | Washington | 03:51:59 | 00:11:02 | 00:17:46 | 5.43 | 3.37 |
106 | Schellenberg, Ian | Male | Open (14-39) | 344 | Whitehorse | Yukon | 04:00:24 | 00:11:26 | 00:18:25 | 5.24 | 3.26 |
107 | Murtagh, Jennifer | Female | Open (14-39) | 327 | Whitehorse | Yukon | 04:00:25 | 00:11:26 | 00:18:25 | 5.24 | 3.26 |
108 | Topp, Bart | Male | Masters (40-49) | 386 | Palmer | Alaska | 04:09:39 | 00:11:53 | 00:19:07 | 5.05 | 3.14 |
109 | Topp, Darci | Female | Masters (40-49) | 361 | Palmer | Alaska | 04:09:44 | 00:11:53 | 00:19:08 | 5.05 | 3.14 |
110 | Brown, Glen | Male | Masters Plus (50-59) | 264 | Vancouver | British Columbia | 04:18:49 | 00:12:19 | 00:19:50 | 4.87 | 3.03 |
Results