Yukon River Trail Marathon 2015 Relay Results Overall

August 2, 2015

Results for: Relay 42.2km
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Shier and Stappers on the run Mixed Open (14-39) 658 - - 04:03:55 00:05:46 00:09:18 10.38 6.45
2 Pacemakers Male Open (14-39) 651 - - 04:10:13 00:05:55 00:09:32 10.12 6.29
3 Takhini Trail Trotters Mixed Open (14-39) 662 - - 04:10:27 00:05:56 00:09:33 10.11 6.28
4 Will Squat for Peanut Butter Mixed Open (14-39) 669 - - 04:27:05 00:06:19 00:10:11 9.48 5.89
5 Tight Butts & Sweaty Nutts Mixed Open (14-39) 665 - - 04:31:16 00:06:25 00:10:20 9.33 5.80
6 Baur Power Mixed Open (14-39) 638 - - 04:31:57 00:06:26 00:10:22 9.31 5.79
7 91113 Mixed Open (14-39) 636 - - 04:36:00 00:06:32 00:10:31 9.17 5.70
8 The Strides Female Open (14-39) 664 - - 04:39:31 00:06:37 00:10:39 9.06 5.63
9 Sole Runners Female Open (14-39) 660 - - 04:39:54 00:06:37 00:10:40 9.05 5.62
10 Les Acadiennes Female Open (14-39) 648 - - 04:42:19 00:06:41 00:10:45 8.97 5.57
11 Four Strong Winds Mixed Open (14-39) 642 - - 04:43:28 00:06:43 00:10:48 8.93 5.55
12 Runs in the Family Mixed Open (14-39) 656 - - 04:44:26 00:06:44 00:10:50 8.90 5.53
13 Susuhali Female Open (14-39) 661 - - 04:46:58 00:06:48 00:10:56 8.82 5.48
14 Trail Turtles Mixed Open (14-39) 666 - - 04:50:24 00:06:52 00:11:04 8.72 5.42
15 Six knees between us Male Open (14-39) 659 - - 04:51:03 00:06:53 00:11:05 8.70 5.41
16 4 Dam Runners Mixed Open (14-39) 637 - - 04:52:56 00:06:56 00:11:10 8.64 5.37
17 Buns of Glory Female Open (14-39) 640 - - 04:55:26 00:07:00 00:11:15 8.57 5.33
18 Everything is awesome ! Mixed Open (14-39) 641 - - 04:57:38 00:07:03 00:11:21 8.51 5.29
19 Wild Coyotes Female Open (14-39) 668 - - 05:05:08 00:07:13 00:11:38 8.30 5.16
20 I live life now Female Open (14-39) 647 - - 05:05:29 00:07:14 00:11:38 8.29 5.15
21 FoxyGens Female Open (14-39) 643 - - 05:06:21 00:07:15 00:11:40 8.27 5.14
22 Run Like a Girl Female Open (14-39) 654 - - 05:08:50 00:07:19 00:11:46 8.20 5.09
23 Rapid Thigh Movement Female Open (14-39) 653 - - 05:13:02 00:07:25 00:11:56 8.09 5.03
24 Peggy Told Us To Play Outside Female Open (14-39) 652 - - 05:15:01 00:07:27 00:12:00 8.04 4.99
25 Yukan't Catch Us Female Open (14-39) 671 - - 05:15:15 00:07:28 00:12:01 8.03 4.99
26 Glade Runners Female Open (14-39) 644 - - 05:15:50 00:07:29 00:12:02 8.02 4.98
27 veni vedi veci Female Open (14-39) 667 - - 05:16:18 00:07:29 00:12:03 8.01 4.97
28 Long Trail Cast-ons Female Open (14-39) 649 - - 05:18:30 00:07:32 00:12:08 7.95 4.94
29 Goteamgo Mixed Open (14-39) 645 - - 05:20:32 00:07:35 00:12:13 7.90 4.91
30 Team Mama Female Open (14-39) 663 - - 05:37:51 00:08:00 00:12:53 7.49 4.66
31 Ogre's Claw Running Club Mixed Open (14-39) 650 - - 05:49:31 00:08:16 00:13:19 7.24 4.50
32 SHAT Happens Female Open (14-39) 657 - - 06:00:23 00:08:32 00:13:44 7.03 4.37
33 Your Pace or Mine Mixed Open (14-39) 670 - - 06:42:07 00:09:31 00:15:20 6.30 3.91

Results