Yukon River Trail Marathon 2014 Results

August 3, 2014

Results for: Marathon 40.0km
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Roots, Logan Male Open (14-39) 134 Victoria BC 02:50:49 00:04:16 00:06:52 14.05 8.73
2 Knutson-Lombardo, Tristan Male Open (14-39) 125 Juneau AK 03:01:23 00:04:32 00:07:17 13.23 8.22
3 Eikelboom, David Male Open (14-39) 111 Whitehorse YK 03:04:49 00:04:37 00:07:26 12.99 8.07
4 Herreid, Sam Male Open (14-39) 120 Fairbanks AK 03:36:55 00:05:25 00:08:43 11.06 6.87
5 Tucker, Tedd Male Open (14-39) 142 Whitehorse YK 03:41:14 00:05:31 00:08:54 10.85 6.74
6 Thaxter, Keith Male Masters Plus (50-59) 141 Whitehorse YK 03:56:39 00:05:54 00:09:31 10.14 6.30
7 White, Don Male Masters Plus Plus (60+) 145 Whitehorse YK 04:02:39 00:06:03 00:09:45 9.89 6.15
8 Buck, Teri Female Masters Plus (50-59) 105 Anchorage AK 04:10:33 00:06:15 00:10:04 9.58 5.95
9 Jonasson, Debra Female Masters Plus (50-59) 124 Whitehorse YK 04:22:41 00:06:34 00:10:34 9.14 5.68
10 Hallvik, Lindsay Female Open (14-39) 118 Juneau AK 04:43:40 00:07:05 00:11:24 8.46 5.26
11 Young, Joanna Female Open (14-39) 147 Fairbanks AK 04:44:30 00:07:06 00:11:26 8.44 5.24
12 Ross, Chris Male Masters (40-49) 135 Whitehorse YK 04:46:09 00:07:09 00:11:30 8.39 5.21
13 Gardner, Trudy Female Open (14-39) 116 Yellowknife NT 04:58:17 00:07:27 00:12:00 8.05 5.00
14 Bremner, Brianne Female Open (14-39) 103 Whitehorse YK 04:59:42 00:07:29 00:12:03 8.01 4.98
15 Finnighan, Grant Male Masters Plus (50-59) 113 Vancouver BC 05:04:04 00:07:36 00:12:14 7.89 4.90
16 Green, Janet E. Female Masters Plus Plus (60+) 117 Courtenay BC 05:04:38 00:07:36 00:12:15 7.88 4.90
17 Van Bibber-Widrig, Joanne Female Masters Plus (50-59) 143 Whitehorse YK 05:10:05 00:07:45 00:12:28 7.74 4.81
18 Davidson, Robert Male Open (14-39) 109 Juneau AK 05:11:10 00:07:46 00:12:31 7.71 4.79
19 Dugas, Nathalie Female Masters (40-49) 110 Whitehorse YK 05:19:12 00:07:58 00:12:50 7.52 4.67
20 Nyman, Fran Female Masters (40-49) 131 Whitehorse YK 05:19:25 00:07:59 00:12:51 7.51 4.67
21 Cooper, Gary Male Open (14-39) 106 Whitehorse YK 05:28:28 00:08:12 00:13:12 7.31 4.54
22 Bicknell, Doreen Female Masters (40-49) 101 Whitehorse YK 05:34:52 00:08:22 00:13:28 7.17 4.45
23 Brown, Glen Male Masters Plus (50-59) 104 Vancouver BC 05:36:38 00:08:24 00:13:32 7.13 4.43
24 Seeber, Sonja Female Masters (40-49) 136 Whitehorse YK 05:41:58 00:08:32 00:13:45 7.02 4.36
25 Mackey, Jason Male Open (14-39) 128 Whitehorse YK 05:44:34 00:08:36 00:13:51 6.97 4.33
26 McWilliam, Rob Male Masters Plus Plus (60+) 130 Gillies Bay BC 05:47:19 00:08:40 00:13:58 6.91 4.29
27 Bradley, Maren Female Open (14-39) 102 Whitehorse YK 05:51:56 00:08:47 00:14:09 6.82 4.24
28 Forsythe, Leda Female Open (14-39) 114 Vancouver BC 06:15:11 00:09:22 00:15:05 6.40 3.97
29 McDonald, Mary Female Masters Plus Plus (60+) 129 Conway AR 06:59:46 00:10:29 00:16:53 5.72 3.55
DNF Statham, Alfred Male Masters Plus (50-59) 140 Watson Lake YT DNF - - - -
DNF Holzinger, Sandro Male Masters (40-49) 121 Whitehorse YK DNF - - - -

Results