Yukon River Trail Marathon - 4 Person Relay |
Category | TeamName | Lap | Last Name | First Name |
Relay4Men |
Bob, Doug and a couple of other hosers |
1 | 0:29:40 | Horton | Stephen |
2 | 0:43:02 | Nishikawa | Graham |
3 | 0:44:21 | Doering | Nathan |
4 | 0:55:55 | Horton | Brian |
Total Team Time | Bob, Doug and a | 2:52:58 |
couple of other |
The Guts and the Glory |
1 | 0:38:54 | Mills | Dave |
2 | 1:10:20 | Young | Del |
3 | 1:16:46 | Walsh | John |
4 | 1:37:19 | Mills | Dave |
Total Team Time | The Guts and the | 4:43:19 |
Glory |
Relay4Mixed |
Philip/Amber/Cynthia/Chris |
1 | 0:40:20 | Ipe | Chris |
2 | 0:58:11 | Gaddis | Cynthia |
3 | 0:41:58 | Clark | Philip |
4 | 1:18:54 | Bethe | Amber |
Total Team Time | Philip/Amber/Cyn | 3:39:23 |
thia/Chris |
We'd rather be in France |
1 | 0:50:12 | Yvonne | Harris |
2 | 0:59:02 | Harris | Paul |
3 | 0:58:00 | Flynn | Dermot |
4 | 0:56:39 | MacDonald | Kevin |
Total Team Time | We'd rather be in | 3:43:53 |
France |
Goin for the Long Hall |
1 | 0:36:59 | Germain | Pierre |
2 | 0:58:58 | Hall | Amber |
3 | 0:51:41 | Hall | Randy |
4 | 1:17:05 | Hall | Janice |
Total Team Time | Goin for the Long | 3:44:43 |
Hall |
Sunday, October 28, 2001 | Page 1 of 7 |