Yukon River Trail Marathon - 2001 - Half Marathon |
Category | HalfMastersMen |
Place | First Name | Last Name | FinishTime | DNS/DNF |
1 | Hans | Gatt | 1:34:38 |
2 | Larry | DuGuay | 1:35:50 |
3 | Tony | Painter | 1:37:53 |
4 | Brendan | Hanley | 1:37:59 |
5 | Rob | Legare | 1:39:23 |
6 | Stephen | Rose | 1:56:42 |
7 | Harold | Sher | 2:12:27 |
8 | Hector | Campbell | 2:20:32 |
9 | Ted | Dean | 2:25:16 |
10 | Gerhard | Fuchs | DNS |
11 | Chris | Ziegler | DNS |
Category | HalfMastersPMen |
Place | First Name | Last Name | FinishTime | DNS/DNF |
1 | Claud | Chabot | 1:58:13 |
2 | John | Briner | 2:06:25 |
3 | Carl | Rumscheidt | 2:09:04 |
4 | Peter | Jansen | 2:09:19 |
Category | HalfMastersPWomen |
Place | First Name | Last Name | FinishTime | DNS/DNF |
1 | Kate | Wilson | 2:15:52 |
2 | Susan | Staffen | 2:20:11 |
3 | Sheila | Senger | 2:39:15 |
Category | HalfMastersWomen |
Place | First Name | Last Name | FinishTime | DNS/DNF |
1 | Tina | Sutherland | 2:00:50 |
2 | Marg | Wallace | 2:05:01 |
3 | Jan | Tulloch | 2:16:33 |
4 | Meridy | Todd | 2:17:12 |
5 | Julia | Heinz | 2:19:11 |
6 | Maureen | McCulloch | 2:27:32 |
7 | Joy | Vall | 2:28:06 |
8 | Mary Ann | Castimore | 2:39:13 |
9 | Gisele | Vaillancourt | 2:51:47 |
10 | Paula | Nugent | 3:15:27 |
Sunday, | Page 1 of 2 |
October |