Yukon River Trail Marathon - 4 Person Relay |
Category | TeamName | Lap | Last Name | First Name |
Relay4Men |
4 Hobblers of the Apocalypse |
1 | 0:36:08 | Harker | Brooke |
2 | 0:52:22 | Korn | Juergen |
3 | 0:59:50 | Savoie | Rod |
4 | 1:04:30 | Waterreus | Marcus |
Total Team Time | 4 Hobblers of the | 3:32:50 |
Apocalypse |
Blunt Trauma |
1 | 0:33:07 | Schierenberg | Matt |
2 | 0:49:21 | Rogers | Mathew |
3 | 0:54:07 | Plunkett | Seth |
4 | 0:53:58 | Clark | Philip |
Total Team Time | Blunt Trauma | 3:10:33 |
Tim/Curt/Kori/Paul |
1 | 0:39:19 | Goertz | Kori |
2 | 0:52:01 | Dodd | Curt |
3 | 0:56:32 | Alderson | Tim |
4 | 1:09:25 | Gutzler | Paul |
Total Team Time | Tim/Curt/Kori/Pa | 3:37:17 |
ul |
Relay4Mixed |
2 Gals and 2 Guys |
1 | 0:35:00 | Parry | Ryan |
2 | 1:04:23 | Zawyrucha | Carmen |
3 | 1:01:26 | Fitzsimmons | Leah |
4 | 1:31:02 | Pattimore | John |
Total Team Time | 2 Gals and 2 Guys | 4:11:51 |
Anna's Bananas |
1 | 0:45:09 | Macadam | Megan |
2 | 1:08:06 | Macadam | Debbie |
3 | 1:08:40 | Gomm | Leslie |
4 | 1:22:05 | Macadam | Dave |
Total Team Time | Anna's Bananas | 4:24:00 |
Sunday, October 28, 2001 | Page 1 of 5 |