Yukon River Trail Marathon - 2000 - Full Marathon |
Category | MarathonMastersMen |
Place | First Name | Last Name | FinishTime | DNS/DNF |
1 | Bill | Matiation | 3:31:20 |
2 | Andy | Blattman | 3:32:24 |
3 | Richard | Janowicz | 4:04:51 |
4 | Stephen | Rose | 4:24:24 |
5 | Robert | Alnebring | 4:24:39 |
6 | Jon | Mahoney | 4:30:31 |
7 | David | Mills | 5:39:23 |
8 | Paul | Piplani | 5:59:31 |
9 | Grant | Macdonald | 6:00:32 |
Category | MarathonMastersPMen |
Place | First Name | Last Name | FinishTime | DNS/DNF |
1 | Timothy | Byrnes | 4:04:38 |
2 | Rob | McWilliam | 4:05:24 |
3 | Don | Toews | 4:24:38 |
4 | Henry | Rueden | 7:30:00 |
Category | MarathonOpenMen |
Place | First Name | Last Name | FinishTime | DNS/DNF |
1 | Ryan | Leef | 2:56:26 |
2 | Mario | Villeneuve | 3:36:36 |
3 | Jeremiah | Millen | 3:57:20 |
4 | Steve | Brewis | 3:57:29 |
5 | Kelvin | Leary | 4:04:46 |
6 | David | Fischer | 4:05:35 |
7 | Thomas | Flavin | 4:26:34 |
8 | William | Lebarge | 4:45:23 |
9 | Nicholas | True | 5:26:48 |
10 | Scott | Niblock | 5:27:07 |
11 | Tom | Morphet | DNS |
Category | MarathonOpenWomen |
Place | First Name | Last Name | FinishTime | DNS/DNF |
1 | Shelly | Johnson | 3:36:03 |
2 | Shelley | Gellatly | 3:42:57 |
3 | Sue | Libenson | 3:53:37 |
4 | Karen | Schneider | 4:02:21 |
Sunday, | Page 1 of 2 |
October |